Appearance
Permission keys
Every permission AEVU can enforce, grouped as on the Roles and permissions screen, with the roles that hold it in a new workspace.
Defaults apply to new workspaces and to Reset to defaults. Your workspace may have changed them, and custom roles start as a copy of a built-in role. See Roles & permissions. The Finance and PMO roles are built in; the Owner's grants cannot be edited.
Read-only organisations
When an organisation's trial has ended or its grace period has run out, only these view-type keys still apply: changerequest.view, changerequest.export, project.view, project.view_all, task.view, project.audit.view, portfolio.view, programme.view, reports.view, reports.export, calendar.view, risk.view, issue.view, challenge.view, stakeholder.view, document.view, document.view_all, deliverynote.view_all, payment.view, template.view, audit.view, integration.view and ai.usage.view. Every other key stops working until the plan is active again.

Stage gates
| Permission key | What it allows | Default roles |
|---|---|---|
stage.submit | Submit a stage for approval | Owner, Admin, PMO, Manager |
gate.approve | Approve or reject a stage gate | Owner, PMO |
Change control
| Permission key | What it allows | Default roles |
|---|---|---|
changerequest.view | View change requests | Owner, Admin, PMO, Manager, Finance |
changerequest.raise | Raise and edit change requests | Owner, Admin, PMO, Manager |
changerequest.approve | Approve a change request | Owner, Admin, PMO, Manager |
changerequest.apply | Apply an approved change to the plan | Owner, Admin, PMO, Manager |
changerequest.delete | Delete change requests | Owner, Admin |
changerequest.export | Export the change register | Owner, Admin, PMO, Manager |
changerequest.reassign | Reassign an approval level | Owner, Admin, PMO |
Projects and delivery
| Permission key | What it allows | Default roles |
|---|---|---|
project.view | View the project register | Owner, Admin, PMO, Manager, Finance |
project.view_all | See every project in the workspace | Owner, Admin, PMO |
project.manage | Create and edit projects | Owner, Admin, PMO, Manager |
project.delete | Delete projects | Owner, Admin |
task.view | View tasks | Owner, Admin, PMO, Manager, Finance |
task.manage | Create and edit tasks | Owner, Admin, PMO, Manager |
task.comment | Comment on milestones | Owner, Admin, PMO, Manager |
milestone.manage | Manage milestones | Owner, Admin, PMO, Manager |
milestone.delete | Delete milestones | Owner, Admin |
workload.manage | Book people onto tasks and milestones | Owner, Admin, PMO, Manager |
project.audit.view | Read a project's audit log | Owner, Admin, PMO, Manager |
portfolio.view | View portfolios | Owner, Admin, PMO, Manager, Finance |
portfolio.manage | Create and edit portfolios | Owner, Admin, PMO, Manager |
portfolio.delete | Archive and restore portfolios | Owner, Admin |
programme.view | View programmes | Owner, Admin, PMO, Finance |
programme.manage | Create, edit and delete programmes | Owner, Admin, PMO |
reports.view | Open reports | Owner, Admin, PMO, Manager, Finance |
reports.export | Export reports | Owner, Admin, PMO, Manager |
Calendar
| Permission key | What it allows | Default roles |
|---|---|---|
calendar.view | View the workspace calendar | Owner, Admin, PMO, Manager, Finance |
calendar.manage | Manage weekends and holidays | Owner, Admin, Manager |
Registers
| Permission key | What it allows | Default roles |
|---|---|---|
risk.view | View the risk register | Owner, Admin, PMO, Manager, Finance |
risk.manage | Log and update risks | Owner, Admin, PMO, Manager |
risk.delete | Remove risks | Owner, Admin |
risk.alert_rules.manage | Manage risk alert rules | Owner, Admin, PMO |
issue.view | View the issue register | Owner, Admin, PMO, Manager, Finance |
issue.manage | Log and update issues | Owner, Admin, PMO, Manager |
issue.delete | Remove issues | Owner, Admin |
challenge.view | View the challenge register | Owner, Admin, PMO, Manager, Finance |
challenge.create | Log challenges | Owner, Admin, PMO, Manager |
challenge.edit | Update challenges | Owner, Admin, PMO, Manager |
challenge.delete | Remove challenges | Owner, Admin |
stakeholder.view | See stakeholders' contact details | Owner, Admin, PMO, Manager, Finance |
stakeholder.manage | Add and update stakeholders | Owner, Admin, PMO, Manager |
stakeholder.delete | Remove stakeholders | Owner, Admin |
Documents
| Permission key | What it allows | Default roles |
|---|---|---|
document.view | View documents | Owner, Admin, PMO, Manager, Finance |
document.view_all | See every project's documents in one list | Owner, Admin, PMO, Finance |
deliverynote.view_all | See every project's delivery notes | Owner, Admin, PMO, Finance |
document.upload | Upload documents and log notes | Owner, Admin, PMO, Manager |
document.delete | Delete documents and folders | Owner, Admin |
document.approve | Accept a document on behalf of the PMO | Owner, PMO |
Commercial
| Permission key | What it allows | Default roles |
|---|---|---|
payment.view | View payments and the cashflow | Owner, Admin, PMO, Manager, Finance |
payment.manage | Record client and vendor payments | Owner, Admin, PMO, Manager, Finance |
Configuration
| Permission key | What it allows | Default roles |
|---|---|---|
workspace.manage | Edit the workspace's general settings | Owner, Admin |
member.manage | Manage members and roles | Owner, Admin |
member.jobtitle | Set a resource's job title | Owner, Admin, PMO |
settings.manage | Manage connections and plan limits | Owner, Admin |
reference.manage | Manage reference data | Owner, Admin |
template.view | See the delivery templates | Owner, Admin, PMO, Manager, Finance |
template.manage | Edit the workspace's templates | Owner, Admin, PMO |
audit.view | Read the audit log | Owner, Admin, PMO |
workspace.create | Create workspaces | Owner, Admin |
Integrations and AI
| Permission key | What it allows | Default roles |
|---|---|---|
integration.view | See the workspace's connections | Owner, Admin |
integration.manage | Manage connections and channel notifications | Owner, Admin |
integration.run | Run imports and syncs | Owner, Admin, PMO, Manager |
externalfile.link | Link files kept in Drive, OneDrive or SharePoint | Owner, Admin, PMO, Manager |
ai.use | Generate AI drafts | Owner, PMO, Manager |
ai.manage | Manage the workspace's AI settings | Owner, Admin |
ai.usage.view | See AI usage and cost | Owner, Admin |